<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12th Street Capital Reviews FASB 166 and 167 and Tells Us Why Wall Street Will Need More Capital</title>
	<atom:link href="http://www.senseoncents.com/2009/11/12th-street-capital-reviews-fasb-166-and-167-and-tells-us-why-wall-street-will-need-more-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senseoncents.com/2009/11/12th-street-capital-reviews-fasb-166-and-167-and-tells-us-why-wall-street-will-need-more-capital/</link>
	<description>Navigating the Economic Landscape</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:42:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://www.senseoncents.com/2009/11/12th-street-capital-reviews-fasb-166-and-167-and-tells-us-why-wall-street-will-need-more-capital/comment-page-1/#comment-7415</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=12551#comment-7415</guid>
		<description>There is a rumor that FASB 166 and 167 have been pushed back until 2011. Is this true or are they still going forward with the new accounting rules? Personally I believe we should follow through with these rules. It is time for the banks to tell the truth on what they have on their balance sheets. It is a pure lie if they continue to delay any effort to create transparency. Americans must demand these banks to tell the truth!!</description>
		<content:encoded><![CDATA[<p>There is a rumor that FASB 166 and 167 have been pushed back until 2011. Is this true or are they still going forward with the new accounting rules? Personally I believe we should follow through with these rules. It is time for the banks to tell the truth on what they have on their balance sheets. It is a pure lie if they continue to delay any effort to create transparency. Americans must demand these banks to tell the truth!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doyle</title>
		<link>http://www.senseoncents.com/2009/11/12th-street-capital-reviews-fasb-166-and-167-and-tells-us-why-wall-street-will-need-more-capital/comment-page-1/#comment-7243</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=12551#comment-7243</guid>
		<description>Fiscal...the capital is actually determined by the face value (amount) of the asset and what risk weighting is assigned to it. The lower the risk weighting the less capital needs to be allocated and vice versa.</description>
		<content:encoded><![CDATA[<p>Fiscal&#8230;the capital is actually determined by the face value (amount) of the asset and what risk weighting is assigned to it. The lower the risk weighting the less capital needs to be allocated and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiscalliberal</title>
		<link>http://www.senseoncents.com/2009/11/12th-street-capital-reviews-fasb-166-and-167-and-tells-us-why-wall-street-will-need-more-capital/comment-page-1/#comment-7242</link>
		<dc:creator>fiscalliberal</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=12551#comment-7242</guid>
		<description>Could it be that when they bring the asssets back on the books, they can mark them to model which gives them a lot of flexibility to minimize capital variations. The only problem with that is one does not have a true picture of status. However I suspect smart investors know all that stuff. 

The real problem comes when they want to sell them or FASB goes back to Mark to Market. As we used to say in Wisconsin, the cheese will get binding then. 

Generally speaking, after Enron, my quesions increase dramatically when I hear the terms off book. Life should get tough when you get caught with financial shenanigans.</description>
		<content:encoded><![CDATA[<p>Could it be that when they bring the asssets back on the books, they can mark them to model which gives them a lot of flexibility to minimize capital variations. The only problem with that is one does not have a true picture of status. However I suspect smart investors know all that stuff. </p>
<p>The real problem comes when they want to sell them or FASB goes back to Mark to Market. As we used to say in Wisconsin, the cheese will get binding then. </p>
<p>Generally speaking, after Enron, my quesions increase dramatically when I hear the terms off book. Life should get tough when you get caught with financial shenanigans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doyle</title>
		<link>http://www.senseoncents.com/2009/11/12th-street-capital-reviews-fasb-166-and-167-and-tells-us-why-wall-street-will-need-more-capital/comment-page-1/#comment-7241</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=12551#comment-7241</guid>
		<description>Petricone456....happy to help. The crowd at 12th Street deserves the credit.</description>
		<content:encoded><![CDATA[<p>Petricone456&#8230;.happy to help. The crowd at 12th Street deserves the credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petricone456</title>
		<link>http://www.senseoncents.com/2009/11/12th-street-capital-reviews-fasb-166-and-167-and-tells-us-why-wall-street-will-need-more-capital/comment-page-1/#comment-7240</link>
		<dc:creator>Petricone456</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=12551#comment-7240</guid>
		<description>Thanks for this post!  After checking a few large-cap bank models from the sell-side it doesn&#039;t look like everyone has this baked into the cake... they&#039;ve run a few loss assumptions, but have said nothing re: capital... Point in case, Citigroup&#039;s $2tn balance sheet would grow by about 40% if forced to bring all that stuff back on!  Again, thanks for the post!</description>
		<content:encoded><![CDATA[<p>Thanks for this post!  After checking a few large-cap bank models from the sell-side it doesn&#8217;t look like everyone has this baked into the cake&#8230; they&#8217;ve run a few loss assumptions, but have said nothing re: capital&#8230; Point in case, Citigroup&#8217;s $2tn balance sheet would grow by about 40% if forced to bring all that stuff back on!  Again, thanks for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
