<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Devaluation Is a Dangerous Game</title>
	<atom:link href="http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/</link>
	<description>Navigating the Economic Landscape</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:38:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry Doyle</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5945</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5945</guid>
		<description>Aaron, 

Certainly the dollar is &#039;the story&#039; and getting a LOT of attention around the world. Thanks for sharing this color.</description>
		<content:encoded><![CDATA[<p>Aaron, </p>
<p>Certainly the dollar is &#8216;the story&#8217; and getting a LOT of attention around the world. Thanks for sharing this color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Kramer</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5942</link>
		<dc:creator>Aaron Kramer</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5942</guid>
		<description>LD
 I agree the chances are very low but the rumor started in NY at a certain bank&#039;s repo desk, where a certain central bank does business. I don&#039;t put a high probability on the event but rather see it is a example of how the FED is aware and closely monitoring the situation. The fact that they are aggressively watching the $ value show a level of consternation not previously seen. I WOULD NOT TRADE OR INVEST ON THIS INFORMATION.</description>
		<content:encoded><![CDATA[<p>LD<br />
 I agree the chances are very low but the rumor started in NY at a certain bank&#8217;s repo desk, where a certain central bank does business. I don&#8217;t put a high probability on the event but rather see it is a example of how the FED is aware and closely monitoring the situation. The fact that they are aggressively watching the $ value show a level of consternation not previously seen. I WOULD NOT TRADE OR INVEST ON THIS INFORMATION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doyle</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5941</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5941</guid>
		<description>Aaron, 

Thanks for this color. I think the chances of an inter-meeting hike in rates at this juncture are quite low, BUT I think the Fed very easily could engage in aggressive amounts of reverse repos with Freddie, Fannie, or any other ward of the state in an attempt to temporarily drain some liquidity from the system.</description>
		<content:encoded><![CDATA[<p>Aaron, </p>
<p>Thanks for this color. I think the chances of an inter-meeting hike in rates at this juncture are quite low, BUT I think the Fed very easily could engage in aggressive amounts of reverse repos with Freddie, Fannie, or any other ward of the state in an attempt to temporarily drain some liquidity from the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Kramer</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5933</link>
		<dc:creator>Aaron Kramer</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5933</guid>
		<description>Asian governments not (Asian Currencies)</description>
		<content:encoded><![CDATA[<p>Asian governments not (Asian Currencies)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Kramer</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5932</link>
		<dc:creator>Aaron Kramer</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5932</guid>
		<description>I have been hearing noise about a inter-meeting Fed hike that may be in the works. I can&#039;t confirm the validity but I was not surprised to see Bernanke bring it up after the close. The Fed will lose all power if they kill the dollar, do they really want this outcome? Does 25 bps matter? 50 bps? This type of move won&#039;t affect business loan availability. They have already destroyed most of the competition for the large banks, which hold massive capital at the FED earning interest. The Curve might actually flatten for a few months if the market views the FED as moving towards a neutral stance. An inter-meeting rate hike would change the game for at least a quarter or two and the Fed and Administration are just buying time. Everyone knows adding more liquidity won&#039;t help, does Bernanke want to be at the helm when hyper inflation breaks out? Deflation destroys those who are levered, hyper-inflation destroys economies and countries. He seems rather aware of his legacy considering his comments on 60 minutes and the Depression. The Fed has been active around expirations so keep an eye out over the next 5 trading days. They don&#039;t have much time to change the tone and Asian currencies are already intervening to support their currencies. Remember this is speculation by some trading Eurodollars and Bonds so watch the short end and good luck.</description>
		<content:encoded><![CDATA[<p>I have been hearing noise about a inter-meeting Fed hike that may be in the works. I can&#8217;t confirm the validity but I was not surprised to see Bernanke bring it up after the close. The Fed will lose all power if they kill the dollar, do they really want this outcome? Does 25 bps matter? 50 bps? This type of move won&#8217;t affect business loan availability. They have already destroyed most of the competition for the large banks, which hold massive capital at the FED earning interest. The Curve might actually flatten for a few months if the market views the FED as moving towards a neutral stance. An inter-meeting rate hike would change the game for at least a quarter or two and the Fed and Administration are just buying time. Everyone knows adding more liquidity won&#8217;t help, does Bernanke want to be at the helm when hyper inflation breaks out? Deflation destroys those who are levered, hyper-inflation destroys economies and countries. He seems rather aware of his legacy considering his comments on 60 minutes and the Depression. The Fed has been active around expirations so keep an eye out over the next 5 trading days. They don&#8217;t have much time to change the tone and Asian currencies are already intervening to support their currencies. Remember this is speculation by some trading Eurodollars and Bonds so watch the short end and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Lawrence</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5927</link>
		<dc:creator>D Lawrence</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5927</guid>
		<description>&quot;That said, at some point the patient has to face reality&quot;.

Not necessarily!  The patient could overdose and die.  To carry that analogy over to a national economy, the social fabric can rupture and the government can collapse.  We may not be there yet, but the example of the Weimar Republic is a pretty scary example.</description>
		<content:encoded><![CDATA[<p>&#8220;That said, at some point the patient has to face reality&#8221;.</p>
<p>Not necessarily!  The patient could overdose and die.  To carry that analogy over to a national economy, the social fabric can rupture and the government can collapse.  We may not be there yet, but the example of the Weimar Republic is a pretty scary example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doyle</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5901</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5901</guid>
		<description>Not a big proponent of drug use to begin with but having seen people go through withdrawal, it is never a pretty sight.

That said, at some point the patient has to face reality.</description>
		<content:encoded><![CDATA[<p>Not a big proponent of drug use to begin with but having seen people go through withdrawal, it is never a pretty sight.</p>
<p>That said, at some point the patient has to face reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark G.</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5898</link>
		<dc:creator>Mark G.</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5898</guid>
		<description>Increases in producer prices cause those producers to pass those increases on to consumers thus weakening demand further. This causes these producers to cut costs elsewhere, plant closings, lay offs, wage freezes which further dampens demand causing more plant closings, lay offs, etc. The drug of Fed liquidity, hot money inflows as an attempt to re-flate gives a great but brief high. Like all drugs, you come down harder from the high than the drug induced high provided you in the first place.</description>
		<content:encoded><![CDATA[<p>Increases in producer prices cause those producers to pass those increases on to consumers thus weakening demand further. This causes these producers to cut costs elsewhere, plant closings, lay offs, wage freezes which further dampens demand causing more plant closings, lay offs, etc. The drug of Fed liquidity, hot money inflows as an attempt to re-flate gives a great but brief high. Like all drugs, you come down harder from the high than the drug induced high provided you in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.senseoncents.com/2009/10/dollar-devaluation-is-a-dangerous-game/comment-page-1/#comment-5896</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11465#comment-5896</guid>
		<description>Excellent points Larry.  The other downsides are that gas and food become more and more expensive (like we saw last year), and the combination of high (and rising) unemployment, along with high (and rising) food and gas prices, along with very tight consumer credit (note the consumer credit report yesterday) does NOT bode well for the economy at all.</description>
		<content:encoded><![CDATA[<p>Excellent points Larry.  The other downsides are that gas and food become more and more expensive (like we saw last year), and the combination of high (and rising) unemployment, along with high (and rising) food and gas prices, along with very tight consumer credit (note the consumer credit report yesterday) does NOT bode well for the economy at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
