<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Is a $3.4 Trillion Loss Supposed To Be Good News?</title>
	<atom:link href="http://www.senseoncents.com/2009/09/when-is-a-3-4-trillion-loss-supposed-to-be-good-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senseoncents.com/2009/09/when-is-a-3-4-trillion-loss-supposed-to-be-good-news/</link>
	<description>Navigating the Economic Landscape</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry Doyle</title>
		<link>http://www.senseoncents.com/2009/09/when-is-a-3-4-trillion-loss-supposed-to-be-good-news/comment-page-1/#comment-5639</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11011#comment-5639</guid>
		<description>Elaine, 

I recalled answering a few prior questions but missed that last one. I just replied to you at NQ and will leave my response here, as well. 

Regarding your question about the FDIC, I wrote about this topic in January. Please take a look at my piece from 1/04/09, &lt;a href=&quot;http://www.senseoncents.com/2009/01/wall-streets-next-big-trade/&quot; rel=&quot;nofollow&quot;&gt;Wall Street&#039;s Next Big Trade&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Elaine, </p>
<p>I recalled answering a few prior questions but missed that last one. I just replied to you at NQ and will leave my response here, as well. </p>
<p>Regarding your question about the FDIC, I wrote about this topic in January. Please take a look at my piece from 1/04/09, <a href="http://www.senseoncents.com/2009/01/wall-streets-next-big-trade/" rel="nofollow">Wall Street&#8217;s Next Big Trade</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doyle</title>
		<link>http://www.senseoncents.com/2009/09/when-is-a-3-4-trillion-loss-supposed-to-be-good-news/comment-page-1/#comment-5638</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11011#comment-5638</guid>
		<description>Elaine, 

I believe I responded to your questions. There are times when my responses get caught in the spam filter. 

I will return to NQ, read your question and respond here.</description>
		<content:encoded><![CDATA[<p>Elaine, </p>
<p>I believe I responded to your questions. There are times when my responses get caught in the spam filter. </p>
<p>I will return to NQ, read your question and respond here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://www.senseoncents.com/2009/09/when-is-a-3-4-trillion-loss-supposed-to-be-good-news/comment-page-1/#comment-5635</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11011#comment-5635</guid>
		<description>Larry, I left you some messages on your Sept 26th post at NQ</description>
		<content:encoded><![CDATA[<p>Larry, I left you some messages on your Sept 26th post at NQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeakWoodKite</title>
		<link>http://www.senseoncents.com/2009/09/when-is-a-3-4-trillion-loss-supposed-to-be-good-news/comment-page-1/#comment-5630</link>
		<dc:creator>TeakWoodKite</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11011#comment-5630</guid>
		<description>Number 4, is a omen.</description>
		<content:encoded><![CDATA[<p>Number 4, is a omen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.senseoncents.com/2009/09/when-is-a-3-4-trillion-loss-supposed-to-be-good-news/comment-page-1/#comment-5621</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11011#comment-5621</guid>
		<description>Makes me think of that scene in the first &quot;Naked Gun&quot; movie where Frank Drebin is yelling to everyone &quot;Nothing to see here&quot; and everything is blowing up behind him.</description>
		<content:encoded><![CDATA[<p>Makes me think of that scene in the first &#8220;Naked Gun&#8221; movie where Frank Drebin is yelling to everyone &#8220;Nothing to see here&#8221; and everything is blowing up behind him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Kramer</title>
		<link>http://www.senseoncents.com/2009/09/when-is-a-3-4-trillion-loss-supposed-to-be-good-news/comment-page-1/#comment-5598</link>
		<dc:creator>Aaron Kramer</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=11011#comment-5598</guid>
		<description>It is good news when the accounting rules allow you to ignore it.  Nothing to see hear just keep moving along.</description>
		<content:encoded><![CDATA[<p>It is good news when the accounting rules allow you to ignore it.  Nothing to see hear just keep moving along.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
