<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Critical Economic Statistic</title>
	<atom:link href="http://www.senseoncents.com/2009/05/the-most-critical-economic-statistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senseoncents.com/2009/05/the-most-critical-economic-statistic/</link>
	<description>Navigating the Economic Landscape</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: formerbanker</title>
		<link>http://www.senseoncents.com/2009/05/the-most-critical-economic-statistic/comment-page-1/#comment-1937</link>
		<dc:creator>formerbanker</dc:creator>
		<pubDate>Wed, 20 May 2009 02:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=4896#comment-1937</guid>
		<description>LD - I agree delinquencies are key and they are increasing at substantial rates.  Banks are nowhere near reserved enough for coming loan losses - partially due to Accounting rules - as most are reserving only for the next 12 months of expected losses.  When it takes anywhere from 6-12 months to go thru the foreclosure process, hey the Banks aren&#039;t reserving for the expected loss.  Wells Fargo reserves are an absolute joke given there portfolio of Option Arms, 2nd liens and exposure to Jumbo Cali loans.</description>
		<content:encoded><![CDATA[<p>LD &#8211; I agree delinquencies are key and they are increasing at substantial rates.  Banks are nowhere near reserved enough for coming loan losses &#8211; partially due to Accounting rules &#8211; as most are reserving only for the next 12 months of expected losses.  When it takes anywhere from 6-12 months to go thru the foreclosure process, hey the Banks aren&#8217;t reserving for the expected loss.  Wells Fargo reserves are an absolute joke given there portfolio of Option Arms, 2nd liens and exposure to Jumbo Cali loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing Inflation or Playing With Fire</title>
		<link>http://www.senseoncents.com/2009/05/the-most-critical-economic-statistic/comment-page-1/#comment-1932</link>
		<dc:creator>Increasing Inflation or Playing With Fire</dc:creator>
		<pubDate>Tue, 19 May 2009 21:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=4896#comment-1932</guid>
		<description>[...] and corporations are increasingly defaulting and will default at an increasing rate as evidenced by my post earlier this morning highlighting the surge in delinquencies. Individuals and corporations are looking to renegotiate [...]</description>
		<content:encoded><![CDATA[<p>[...] and corporations are increasingly defaulting and will default at an increasing rate as evidenced by my post earlier this morning highlighting the surge in delinquencies. Individuals and corporations are looking to renegotiate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiscalliberal</title>
		<link>http://www.senseoncents.com/2009/05/the-most-critical-economic-statistic/comment-page-1/#comment-1925</link>
		<dc:creator>fiscalliberal</dc:creator>
		<pubDate>Tue, 19 May 2009 13:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=4896#comment-1925</guid>
		<description>So - if delinquencies continue to go up, Merideth Whitney might have a point in saying that there is no basis for consumer spending returning. 

Car sales in May might be another parameter to watch for bottoming out. The dealer I bought my car from said his sales are 50% of what they were last year. 

There is a lot of anquish here in the metro Detroit area in terms of long standing dealers being terminated. More over they are not buying back the inventory the terminated dealers had. They have 90 days as a dealer to clear out or sell to other dealers who already have all the inventory they need. 

Business can lament their plight, however it was their management and labor force (blue and white) who demanded the unsustainable levels. That said, we are no where near where the 1030 depression was , but we are starting to see glimers of it. 

Just think, a lot of this was unavoidable had the government entities been willing to prosecute fraud which is against the law. So much for the oath of office regarding upholding the laws of the nation</description>
		<content:encoded><![CDATA[<p>So &#8211; if delinquencies continue to go up, Merideth Whitney might have a point in saying that there is no basis for consumer spending returning. </p>
<p>Car sales in May might be another parameter to watch for bottoming out. The dealer I bought my car from said his sales are 50% of what they were last year. </p>
<p>There is a lot of anquish here in the metro Detroit area in terms of long standing dealers being terminated. More over they are not buying back the inventory the terminated dealers had. They have 90 days as a dealer to clear out or sell to other dealers who already have all the inventory they need. </p>
<p>Business can lament their plight, however it was their management and labor force (blue and white) who demanded the unsustainable levels. That said, we are no where near where the 1030 depression was , but we are starting to see glimers of it. </p>
<p>Just think, a lot of this was unavoidable had the government entities been willing to prosecute fraud which is against the law. So much for the oath of office regarding upholding the laws of the nation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
