<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Wall Street Bought Washington</title>
	<atom:link href="http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/</link>
	<description>Navigating the Economic Landscape</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:58:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Talk May Be Cheap But It&#8217;s Expensive!! &#124; Sense on Cents</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-1099</link>
		<dc:creator>Talk May Be Cheap But It&#8217;s Expensive!! &#124; Sense on Cents</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-1099</guid>
		<description>[...] Right in line with How Wall Street Bought Washington. [...]</description>
		<content:encoded><![CDATA[<p>[...] Right in line with How Wall Street Bought Washington. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodd&#8217;s Production Run Is Way Down!! : NO QUARTER</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-1049</link>
		<dc:creator>Dodd&#8217;s Production Run Is Way Down!! : NO QUARTER</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-1049</guid>
		<description>[...] rank in file as opposed to playing the political games with management. A previous piece I wrote, How Wall Street Bought Washington, deals with this topic. Now Bloomberg reports Dodd&#8217;s AIG Ties, Cash Shortage Threaten [...]</description>
		<content:encoded><![CDATA[<p>[...] rank in file as opposed to playing the political games with management. A previous piece I wrote, How Wall Street Bought Washington, deals with this topic. Now Bloomberg reports Dodd&#8217;s AIG Ties, Cash Shortage Threaten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodd&#8217;s Production Run Is Way Down!! &#124; Sense on Cents</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-1023</link>
		<dc:creator>Dodd&#8217;s Production Run Is Way Down!! &#124; Sense on Cents</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-1023</guid>
		<description>[...] harder for the rank in file as opposed to playing the political games with management. I wrote How Wall Street Bought Washington. Now Bloomberg reports on Dodd&#8217;s AIG Ties, Cash Shortage Threaten Re-Election [...]</description>
		<content:encoded><![CDATA[<p>[...] harder for the rank in file as opposed to playing the political games with management. I wrote How Wall Street Bought Washington. Now Bloomberg reports on Dodd&#8217;s AIG Ties, Cash Shortage Threaten Re-Election [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kangaroo Court . . . RECOMMENDED READING!! : NO QUARTER</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-599</link>
		<dc:creator>Kangaroo Court . . . RECOMMENDED READING!! : NO QUARTER</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-599</guid>
		<description>[...] called on the return of these payments from politicians on March 9th in How Wall Street Bought Washington. Well, the WSJ has picked up on this theme and is making the same point in highlighting Critics Got [...]</description>
		<content:encoded><![CDATA[<p>[...] called on the return of these payments from politicians on March 9th in How Wall Street Bought Washington. Well, the WSJ has picked up on this theme and is making the same point in highlighting Critics Got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIG &#8220;Robs the Bank&#8221; : NO QUARTER</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-480</link>
		<dc:creator>AIG &#8220;Robs the Bank&#8221; : NO QUARTER</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-480</guid>
		<description>[...] we should revisit the theme of my piece, How Wall Street Bought Washington. Embedded in that piece, we can see the insurance industry lavished $220 million in campaign [...]</description>
		<content:encoded><![CDATA[<p>[...] we should revisit the theme of my piece, How Wall Street Bought Washington. Embedded in that piece, we can see the insurance industry lavished $220 million in campaign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIG &#8220;Robs the Bank&#8221; &#124; Sense on Cents</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-463</link>
		<dc:creator>AIG &#8220;Robs the Bank&#8221; &#124; Sense on Cents</dc:creator>
		<pubDate>Sun, 15 Mar 2009 13:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-463</guid>
		<description>[...] we should revisit the theme of our piece, How Wall Street Bought Washington.  Embedded in that piece, we can see that the insurance industry lavished billions in campaign [...]</description>
		<content:encoded><![CDATA[<p>[...] we should revisit the theme of our piece, How Wall Street Bought Washington.  Embedded in that piece, we can see that the insurance industry lavished billions in campaign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doyle</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-372</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-372</guid>
		<description>OK...all we can do is try...</description>
		<content:encoded><![CDATA[<p>OK&#8230;all we can do is try&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: candymarl</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-371</link>
		<dc:creator>candymarl</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-371</guid>
		<description>Thanks Larry. I tried to point these type of things out but he doesn&#039;t care.

Excellent info all the same.</description>
		<content:encoded><![CDATA[<p>Thanks Larry. I tried to point these type of things out but he doesn&#8217;t care.</p>
<p>Excellent info all the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizzy</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-370</link>
		<dc:creator>lizzy</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-370</guid>
		<description>I was impressed by the first post you did on this subject. Very glad to see the follow up.</description>
		<content:encoded><![CDATA[<p>I was impressed by the first post you did on this subject. Very glad to see the follow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.senseoncents.com/2009/03/how-wall-street-bought-washington/comment-page-1/#comment-352</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1425#comment-352</guid>
		<description>i like it</description>
		<content:encoded><![CDATA[<p>i like it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
