<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When the Oracle of Omaha Speaks..</title>
	<atom:link href="http://www.senseoncents.com/2009/02/when-the-oracle-of-omaha-speaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senseoncents.com/2009/02/when-the-oracle-of-omaha-speaks/</link>
	<description>Navigating the Economic Landscape</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:36:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What&#8217;s Driving the Market Lower Today? &#124; Sense on Cents</title>
		<link>http://www.senseoncents.com/2009/02/when-the-oracle-of-omaha-speaks/comment-page-1/#comment-211</link>
		<dc:creator>What&#8217;s Driving the Market Lower Today? &#124; Sense on Cents</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.senseoncents.com/?p=1079#comment-211</guid>
		<description>[...] 2. The market is also focusing on Warren Buffett&#8217;s annual letter to shareholders and specifically his comment about the economy being in a shambles for the balance of 2009 and perhaps well beyond that.  I provided a summary on February 28th in When the Oracle of Omaha Speaks . [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. The market is also focusing on Warren Buffett&#8217;s annual letter to shareholders and specifically his comment about the economy being in a shambles for the balance of 2009 and perhaps well beyond that.  I provided a summary on February 28th in When the Oracle of Omaha Speaks . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
